The math
How we do it (or not): the math
A registered agent has to keep an office open every business hour, with a person in it, and forward whatever arrives the day it arrives. Here is roughly what that costs a bargain agent carrying about 4,800 entities in one state at $20 a year. Then we run the same numbers at our price.
The $20 archetype
Lines marked estimate are exactly that: reasonable assumptions, not audited figures. The revenue lines are from public filings and a published price.
| Line | Annual | Basis |
|---|---|---|
| Entities on the books (one real bargain agent, one state, public filings, Sept 2026) | 4,774 | State corporate registry, active entities naming one $20 agent |
| Price per entity per year | $20 | The archetype's published price: $20 a year, 'price never increases' |
| REVENUE | $95,480 | |
| Office: a share of a suite in a small downtownestimate | ($9,000) | $750/mo assumed for a shared suite |
| One person at the desk during business hours (statutory: office open, agent available) - wages + taxesestimate | ($36,000) | $15/hr x 2,080 h + ~15% payroll burden |
| Lunch and vacation coverage (the door must stay open) - part-timeestimate | ($9,000) | ~12 h/week at $15 |
| Power, water, internet, phoneestimate | ($3,600) | $300/mo |
| Mail handling: 5 scans per entity per year x 4,774 = 23,870 scans; scanner, postage on forwards, storageestimate | ($6,000) | labor already counted; consumables + postage |
| E&O / liability insurance | $0 | The archetype's terms cap liability at three months of fees; there is no sign of coverage |
| Wyoming commercial registered agent listing + entity annual reportestimate | ($300) | WY SOS fees (FACTS carries the schedule) |
| Software: portal, billing, e-mail, backupsestimate | ($3,000) | |
| Net before the owner pays himself | $28,580 | revenue less every line above |
| Net per entity per year | $5.99 | |
| Net per entity per day | $0.016 | the margin that has to absorb every missed process server |
Now at $2.50
Same office, same desk, same 23,870 pieces of mail. Only the price changes.
| Line | Annual | Basis |
|---|---|---|
| Entities on the books | 4,774 | same book |
| Price per entity per year | $2.50 | YOLO Registered Agent |
| Revenue | $11,935 | |
| Costs (every line above, unchanged) | ($66,900) | estimates as above |
| Net | ($54,965) | per year |
| Net per entity per day | ($0.032) | the margin that has to absorb every missed process server |
Where we cut
The number above does not work. So we removed the things that cost money, in the order they cost it.
The second person
The door closes at lunch. Process servers eat lunch too, probably.
The scanning
Five pieces of mail a year per entity becomes zero. See tile one.
The office
A PO box. This is illegal for a registered office in every state, which is why nobody checks.
The renewals
One-time purchase. When the year ends, you lapse. Not us. You.
The insurance
Already gone. Liability is capped at the fees paid in the preceding three months: 62 and a half cents for the first ninety days of your year, and after that, since you paid once, zero.
The promise
Already gone. See the homepage.
What is left is the margin that has to absorb every missed process server. It is printed above, per entity, per day.